胶州湾基底新元古代变花岗岩的发现与地质意义

董杰, 朱晓青, 窦衍光, 宋维宇, 薛碧颖, 邹亮

董杰,朱晓青,窦衍光,等. 胶州湾基底新元古代变花岗岩的发现与地质意义[J]. 海洋地质与第四纪地质,2024,44(6): 163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
引用本文: 董杰,朱晓青,窦衍光,等. 胶州湾基底新元古代变花岗岩的发现与地质意义[J]. 海洋地质与第四纪地质,2024,44(6): 163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
DONG Jie,ZHU Xiaoqing,DOU Yanguang,et al. Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay[J]. Marine Geology & Quaternary Geology,2024,44(6):163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
Citation: DONG Jie,ZHU Xiaoqing,DOU Yanguang,et al. Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay[J]. Marine Geology & Quaternary Geology,2024,44(6):163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002

胶州湾基底新元古代变花岗岩的发现与地质意义

基金项目: 自然资源部滨海城市地下空间地质安全重点实验室开放课题(BHKF2021Z06);中国地质调查局青岛多要素城市地质调查项目(DD20189230)
详细信息
    作者简介:

    董杰(1981—),男,博士,正高级工程师,主要从事水工环地质研究,E-mail:13853286966@163.com

    通讯作者:

    朱晓青(1982—),男,博士,副研究员,主要从事构造地质与海洋地质等研究,E-mail:xq_zhu0819@126.com

  • 中图分类号: P736

Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay

  • 摘要:

    胶州湾为青岛市的半封闭海湾,对湾内基底岩石属性等的基础地质认识是青岛城市重大工程建设与未来城市规划的重要依据。本文借助锆石U-Pb测年的方法,在胶州湾区钻孔岩芯中首次发现新元古代变花岗岩质基底,其形成时代为约772 Ma,与区域上苏鲁造山带内广泛分布的新元古代花岗岩同期。钻孔内新元古代变花岗岩下部为早白垩世花岗岩侵入,花岗岩时代为约120 Ma,与毗邻的崂山花岗岩等岩体时代一致。钻孔岩芯中早白垩世花岗岩锆石与新元古代变花岗岩锆石的微量元素分布特征相似,但其含量值范围更窄。胶州湾区早白垩世花岗岩岩浆可能源自新元古代花岗质岩石的重熔。借助锆石Ti温度计计算获得胶州湾内新元古代变花岗岩与早白垩世花岗岩岩浆结晶温度均超过750 ℃,表明锆石结晶的岩浆源区呈水不饱和状态,暗示两期岩浆活动的动力学机制可能均与洋壳俯冲对应的“大地幔楔”模式无关。

    Abstract:

    Jiaozhou Bay is a semi-enclosed bay in Qingdao City in Shandong Peninsula, East China. Understanding the main geological frame of the basement rocks in the bay is crucial for large engineering projects and future urban planning in Qingdao. In this study, Neoproterozoic metamorphic granites (ca. 772 Ma) was discovered for the first time from drilling cores in Jiaozhou Bay .The basement rock is contemporaneous with Neoproterozoic granites that widely distributed in the Sulu orogenic belt. The lower part of the Neoproterozoic metamorphic granites in drilling cores was intruded by Early Cretaceous granites in age of ca. 120 Ma, which is consistent with the ages of adjacent Laoshan granites. The trace element distribution patterns of zircons in the Early Cretaceous granites and Neoproterozoic metamorphic granites in the drilling cores of Jiaozhou Bay are similar but showing a narrower range. The Early Cretaceous granite magma in the Jiaozhou Bay area might be derived from the remelting of Neoproterozoic granitic rocks. The crystallization temperatures of the Neoproterozoic metamorphic granites and Early Cretaceous granites determined by using zircon-Ti thermometer are both higher than 750°C, indicating that the source magma were water-undersaturated. This results suggest that the dynamic mechanisms of the two magmatic events may not be related to the oceanic subduction-related "Big mantle wedge" model.

  • 图  1   胶州湾及邻区基岩地质简图

    陆区基岩岩性据山东省地质调查院[10]修改;胶州湾区基底岩性据李官保等[6]修改。

    Figure  1.   Sketched geological map of the basement rocks in Jiaozhou Bay and adjacent areas

    Modified after references [6,10].

    图  2   钻孔剖面构造与样品镜下特征

    a:胶州湾JZW1与QDQZ1钻孔剖面与取样位置示意图(据窦衍光等[9]修改);b:JZW1孔不同深度岩石镜下薄片特征,Kfs=钾长石,Mc=微斜长石,Pth=条纹长石,Bt=黑云母,Qtz=石英。

    Figure  2.   Sampling locations of borehole profile and photomicrographs of samples

    a: Profile and sampling locations of JZW1 and QDQZ1 boreholes in Jiaozhou Bay (modified after reference [9]); b: photomicrographs of rocks at different depths of JZW1 borehole. Kfs: K-feldspar; Mc: microcline; Pth: perthite; Bt: biotite; Qtz: quartz.

    图  3   JZW1与QDQZ1钻孔5件样品锆石U-Pb协和图、加权平均年龄及代表性锆石CL图

    Figure  3.   Concordia diagrams, weighted mean ages, and typical cathodoluminescene (CL) images of zircons from JZW1 core and QDQZ1 core in Jiaozhou Bay

    图  4   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石的Th/U比值

    Figure  4.   Th/U ratios of zircons from ther Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    图  5   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石的稀土元素特征

    标准化数据为原始地幔值,据文献[20]。

    Figure  5.   Rare earth element distribution pattern of zircons from Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    The primitive mantle values are from reference [20].

    图  6   锆石Ti温度计计算获得的胶州湾早白垩世花岗岩(a)与新元古代变花岗岩(b)锆石晶出的温度分布图

    Figure  6.   Ti-in-zircon thermometer results for the Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    图  7   胶州湾早白垩世花岗岩与新元古代变花岗岩锆石来源岩浆属性判别

    底图据文献[40]。

    Figure  7.   Discriminant diagrams with continental and ocean crust zircon fields for zircons from Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    Modified after reference [40].

    图  8   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石来源岩石类型判别图

    底图据文献[42]。

    Figure  8.   The fields of zircon compositions used as discriminants for different rocks types

    Modified after reference [42].

    1   胶州湾JZW1孔与QDQZ1孔样品锆石测年结果

    1   Zircon U-Pb dating results of samples from JZW1 core and QDQZ1 core in Jiaozhou Bay

    点 号 Th
    /10−6
    U
    /10−6
    Th/U 比 值 年 龄/Ma 谐和度*
    /%
    207Pb/206Pb ± 1σ 207Pb/235U ± 1σ 206Pb/238U ± 1σ 207Pb/206Pb ± 1σ 207Pb/235U ± 1σ 206Pb/238U ± 1σ
    JZW-01-01 669.7 229.7 2.7 1.4403 0.0361 0.12829 0.00169 0.08322 0.00179 778 10 906 15 1274 41 86
    JZW-01-02 360.3 296.9 1.2 1.29226 0.02745 0.13871 0.00211 0.06878 0.00111 837 12 842 12 891 33 99
    JZW-01-03 181.3 111.7 1.5 1.11424 0.0245 0.12849 0.00133 0.06523 0.0015 779 8 760 12 781 47 103
    JZW-01-04 332.3 395.9 0.8 1.06176 0.01795 0.11616 0.00123 0.06722 0.00116 708 7 735 9 844 35 96
    JZW-01-05 113.0 58.1 1.8 1.16269 0.03986 0.1312 0.00188 0.06609 0.0022 795 11 783 19 808 68 102
    JZW-01-06 402.5 263.9 1.4 1.07708 0.01994 0.11961 0.00134 0.06801 0.00124 728 8 742 10 868 37 98
    JZW-01-07 80.9 69.9 1.1 1.14929 0.03557 0.1294 0.00178 0.06811 0.00221 784 10 777 17 871 66 101
    JZW-01-08 287.2 225.1 1.2 1.12284 0.02266 0.12253 0.0013 0.06733 0.00135 745 7 764 11 847 41 98
    JZW-01-09 322.9 290.8 1.0 1.1426 0.01936 0.13163 0.00136 0.06661 0.0011 797 8 774 9 825 34 103
    JZW-01-10 303.5 309.3 0.9 1.25712 0.02953 0.14369 0.00255 0.06766 0.00108 865 14 827 13 857 33 105
    JZW-01-11 514.9 318.4 1.5 1.17837 0.02322 0.135 0.00191 0.06656 0.00126 816 11 791 11 823 39 103
    JZW-01-12 320.2 239.9 1.3 1.24712 0.03392 0.12463 0.00171 0.07067 0.00153 757 10 822 15 947 44 92
    JZW-01-13 626.9 402.6 1.4 1.17282 0.02055 0.13259 0.00185 0.06657 0.00096 803 11 788 10 824 30 102
    JZW-01-14 114.4 110.8 1.0 1.17701 0.02845 0.12999 0.00165 0.06834 0.00148 788 9 790 13 878 44 100
    JZW-01-15 236.7 207.2 1.0 1.14284 0.02036 0.13008 0.0018 0.06462 0.00125 788 10 774 10 761 40 102
    JZW-01-16 248.0 158.1 1.5 1.10722 0.03494 0.12474 0.00164 0.06784 0.00159 758 9 757 17 863 48 100
    JZW-01-17 544.4 389.4 1.3 1.17504 0.02037 0.13119 0.00193 0.06634 0.0011 795 11 789 10 816 34 101
    JZW-01-18 201.0 195.8 0.9 1.21819 0.02411 0.13051 0.00164 0.06686 0.0012 791 9 809 11 832 37 98
    JZW-01-19 202.1 185.9 1.0 1.04561 0.03018 0.12031 0.00167 0.06388 0.00145 732 10 727 15 737 47 101
    JZW-01-20 174.2 129.6 1.3 1.17847 0.03521 0.12686 0.0016 0.06758 0.00179 770 9 791 16 855 54 97
    JZW-01-21 731.5 293.6 2.4 1.16334 0.02313 0.13009 0.00162 0.06635 0.00108 788 9 784 11 817 34 101
    JZW-01-22 391.5 243.5 1.5 1.05473 0.01869 0.12302 0.00133 0.06475 0.00143 748 8 731 9 765 46 102
    JZW-01-23 941.0 567.3 1.6 1.10458 0.0197 0.12339 0.0014 0.06448 0.00094 750 8 756 10 757 31 99
    JZW-01-24 375.6 172.4 2.0 1.20271 0.02918 0.12569 0.00157 0.07023 0.00141 763 9 802 13 934 41 95
    JZW-01-25 220.1 212.9 1.0 1.15278 0.025 0.12685 0.00157 0.06575 0.00135 770 9 779 12 798 43 99
    JZW-01-26 224.3 278.6 0.8 1.14376 0.02252 0.13061 0.00151 0.06471 0.00118 791 9 774 11 764 38 102
    JZW-01-27 503.9 379.1 1.3 1.00595 0.02033 0.11154 0.00131 0.06527 0.00097 682 8 707 10 782 31 96
    JZW-01-28 283.3 291.5 0.9 1.16308 0.02477 0.13435 0.00192 0.065 0.0011 813 11 783 12 773 35 104
    JZW-01-29 266.5 181.5 1.4 1.19534 0.02468 0.13404 0.00216 0.06648 0.00107 811 12 798 11 821 33 102
    JZW-01-30 211.1 232.8 0.9 1.13833 0.01842 0.12606 0.00142 0.06625 0.00099 765 8 772 9 813 31 99
    JZW-02-01 143.0 204.9 0.6 1.19795 0.02529 0.13154 0.00204 0.06637 0.00151 797 12 800 12 817 47 100
    JZW-02-02 176.1 206.8 0.8 1.07629 0.02166 0.1285 0.00163 0.06131 0.00142 779 9 742 11 649 49 105
    JZW-02-03 52.9 36.8 1.3 1.13787 0.03702 0.12761 0.00195 0.06435 0.00234 774 11 772 18 752 75 100
    JZW-02-04 120.8 140.7 0.8 1.13268 0.02611 0.13418 0.0021 0.06163 0.00153 812 12 769 12 660 52 106
    JZW-02-05 103.4 236.8 0.4 1.08885 0.02295 0.11893 0.00151 0.06538 0.0012 724 9 748 11 786 38 97
    JZW-02-06 106.5 70.5 1.4 1.23326 0.04417 0.13935 0.00212 0.06199 0.00176 841 12 816 20 673 60 103
    JZW-02-07 176.4 197.4 0.8 1.11315 0.02228 0.12891 0.00169 0.06353 0.00107 782 10 760 11 725 35 103
    JZW-02-08 187.0 184.8 0.9 1.12112 0.0261 0.12631 0.00134 0.06359 0.0011 767 8 764 13 727 36 100
    JZW-02-09 145.8 97.3 1.4 1.21582 0.03101 0.13081 0.00142 0.06633 0.0016 792 8 808 14 816 50 98
    JZW-02-10 155.1 109.6 1.3 1.11421 0.02713 0.12305 0.00133 0.06637 0.00185 748 8 760 13 817 57 98
    JZW-02-11 151.5 118.2 1.2 1.21528 0.0277 0.12958 0.00128 0.06747 0.00158 785 7 808 13 852 48 97
    JZW-02-12 53.4 37.2 1.4 1.24489 0.03938 0.13882 0.00247 0.06637 0.00214 838 14 821 18 817 66 102
    JZW-02-13 174.3 236.7 0.7 1.13792 0.02494 0.12703 0.0016 0.0662 0.00123 771 9 772 12 812 38 100
    JZW-02-14 231.9 120.5 1.8 1.15105 0.02571 0.12865 0.00215 0.06579 0.00135 780 12 778 12 799 42 100
    JZW-02-15 76.6 61.9 1.2 1.25943 0.03937 0.13147 0.0021 0.07087 0.00232 796 12 828 18 953 65 96
    JZW-02-16 147.1 146.6 0.9 1.19843 0.03005 0.13076 0.00198 0.06568 0.00175 792 11 800 14 795 55 99
    JZW-02-17 98.2 66.3 1.4 1.14363 0.03052 0.13033 0.00162 0.06363 0.00179 790 9 774 14 728 59 102
    JZW-02-18 246.0 311.2 0.7 1.14949 0.02042 0.12832 0.00171 0.06507 0.00094 778 10 777 10 776 30 100
    JZW-02-19 244.6 264.8 0.9 1.1237 0.02198 0.1273 0.00178 0.06603 0.00126 772 10 765 11 806 39 101
    JZW-02-20 116.3 111.2 1.0 1.1599 0.0233 0.12832 0.00155 0.06648 0.00132 778 9 782 11 821 41 99
    JZW-02-21 264.1 292.1 0.8 1.10176 0.02056 0.12749 0.00171 0.06503 0.00115 774 10 754 10 774 37 103
    JZW-02-22 124.1 111.3 1.0 1.13004 0.029 0.13189 0.00168 0.06471 0.00174 799 10 768 14 764 56 104
    JZW-02-23 95.1 106.6 0.8 1.13791 0.02724 0.12635 0.00188 0.06567 0.00172 767 11 772 13 795 54 99
    JZW-02-24 442.2 512.8 0.8 1.07005 0.02297 0.11248 0.0016 0.06927 0.00118 687 9 739 11 906 35 93
    JZW-02-25 80.0 56.0 1.3 1.13451 0.04302 0.12697 0.00129 0.06809 0.00239 771 7 770 20 870 71 100
    JZW-02-26 178.1 185.0 0.9 1.12234 0.02397 0.12189 0.00162 0.06634 0.00125 741 9 764 11 816 39 97
    JZW-02-27 586.6 477.5 1.1 1.10374 0.01803 0.11915 0.00136 0.06827 0.00095 726 8 755 9 876 29 96
    JZW-02-28 265.7 373.1 0.7 1.1319 0.02094 0.12604 0.00154 0.06648 0.00109 765 9 769 10 821 34 99
    JZW-02-29 101.9 160.6 0.6 1.11472 0.02824 0.12306 0.0012 0.06517 0.00153 748 7 760 14 779 48 98
    JZW-02-30 190.5 279.3 0.6 1.1677 0.02645 0.13415 0.00204 0.06651 0.0011 812 12 786 12 822 34 103
    JZW-03-01 209.4 156.8 1.3 0.13707 0.00816 0.0191 0.00035 0.05218 0.003 122 2 130 7 292 126 94
    JZW-03-02 404.7 216.9 1.8 0.13236 0.00634 0.01838 0.00027 0.05076 0.00233 117 2 126 6 229 103 93
    JZW-03-03 175.2 147.5 1.1 0.12284 0.00721 0.01984 0.00037 0.04611 0.00262 127 2 118 7 2 131 108
    JZW-03-04 325.1 236.8 1.3 0.11865 0.00672 0.01831 0.00036 0.04819 0.00266 117 2 114 6 107 125 103
    JZW-03-05 257.4 195.6 1.2 0.23283 0.00754 0.02016 0.00027 0.08039 0.00261 129 2 213 6 1206 63 61
    JZW-03-06 113.8 112.5 1.0 0.14019 0.00809 0.01943 0.0003 0.05198 0.00291 124 2 133 7 283 123 93
    JZW-03-07 243.4 109.2 2.2 0.1479 0.00998 0.02008 0.00045 0.05666 0.00359 128 3 140 9 477 134 91
    JZW-03-08 93.0 58.1 1.5 0.18842 0.01191 0.01843 0.0005 0.07909 0.00486 118 3 175 10 1174 117 67
    JZW-03-09 290.6 250.8 1.1 0.12809 0.00597 0.01882 0.00036 0.04727 0.00215 120 2 122 5 62 105 98
    JZW-03-10 183.0 161.3 1.1 0.11894 0.00682 0.01891 0.00032 0.04861 0.00269 121 2 114 6 128 125 106
    JZW-03-11 180.5 88.6 2.0 0.14062 0.0085 0.01866 0.0003 0.04904 0.00291 119 2 134 8 149 133 89
    JZW-03-12 589.2 375.6 1.5 0.22686 0.00804 0.02045 0.00035 0.0821 0.00275 131 2 208 7 1247 64 63
    JZW-03-13 233.1 183.2 1.2 0.12703 0.00742 0.01964 0.0003 0.04454 0.00252 125 2 121 7 -1 52 103
    JZW-03-14 292.4 199.7 1.4 0.11298 0.00548 0.01839 0.0003 0.04497 0.00211 117 2 109 5 -1 53 107
    JZW-03-15 584.5 267.7 2.1 0.12041 0.00418 0.01854 0.0003 0.04807 0.00173 118 2 115 4 101 83 103
    JZW-03-16 302.5 230.0 1.2 0.12295 0.00583 0.01933 0.00031 0.0473 0.00221 123 2 118 5 63 108 104
    JZW-03-17 196.7 168.0 1.1 0.13463 0.0081 0.01889 0.00032 0.04908 0.00283 121 2 128 7 150 130 95
    JZW-03-18 54.1 48.1 1.1 0.11902 0.01272 0.01955 0.0008 0.04414 0.00522 125 5 114 12 -1 165 110
    JZW-03-19 108.5 44.9 2.3 0.21171 0.01382 0.0181 0.00045 0.08062 0.00519 116 3 195 12 1211 122 59
    JZW-03-20 53.5 54.0 0.9 0.10579 0.00879 0.01824 0.00048 0.0405 0.00355 117 3 102 8 -1 108 115
    JZW-03-21 245.9 193.0 1.2 0.13134 0.0081 0.01834 0.00029 0.05187 0.00306 117 2 125 7 278 130 94
    JZW-03-22 335.2 216.3 1.4 0.14951 0.00538 0.01866 0.00024 0.05656 0.00199 119 2 141 5 474 76 84
    JZW-03-23 395.9 260.0 1.4 0.14816 0.00757 0.01937 0.00036 0.05778 0.00288 124 2 140 7 521 106 89
    JZW-03-24 607.2 403.9 1.4 0.13661 0.00619 0.01933 0.00031 0.05374 0.00224 123 2 130 6 359 92 95
    JZW-03-25 224.4 147.7 1.5 0.12756 0.0078 0.01859 0.00031 0.05088 0.00297 119 2 122 7 235 129 98
    JZW-03-26 593.3 365.9 1.5 0.14599 0.00583 0.01948 0.00034 0.05438 0.00186 124 2 138 5 386 75 90
    JZW-03-27 348.8 226.7 1.4 0.1106 0.0049 0.01843 0.00024 0.04237 0.00185 118 2 107 4 -1 98 110
    JZW-03-28 234.7 173.2 1.3 0.10853 0.00522 0.01859 0.00033 0.04466 0.00214 119 2 105 5 -1 39 113
    JZW-03-29 401.6 231.2 1.6 0.12443 0.00626 0.01825 0.00034 0.04847 0.00237 117 2 119 6 121 111 98
    JZW-03-30 139.2 92.7 1.4 0.22629 0.01376 0.01978 0.00036 0.08446 0.00495 126 2 207 11 1302 110 61
    JZW-04-01 288.8 215.9 1.2 1.27024 0.0335 0.1281 0.00182 0.0708 0.00167 777 10 833 15 951 47 93
    JZW-04-02 726.9 377.5 1.8 1.08527 0.01967 0.12201 0.00135 0.06416 0.00107 742 8 746 10 746 35 99
    JZW-04-03 883.8 480.5 1.7 1.14052 0.02766 0.13159 0.00205 0.06256 0.00105 797 12 773 13 692 36 103
    JZW-04-04 923.2 624.1 1.4 1.09263 0.02082 0.12658 0.0017 0.0634 0.00101 768 10 750 10 721 33 102
    JZW-04-05 851.7 597.6 1.3 1.12713 0.01547 0.13124 0.00161 0.06269 0.00085 795 9 766 7 697 29 104
    JZW-04-06 2572.6 1412.2 1.7 0.76492 0.01399 0.08792 0.00134 0.06162 0.00076 543 8 577 8 660 26 94
    JZW-04-07 398.1 308.5 1.2 1.15906 0.02353 0.13774 0.00203 0.06211 0.00105 832 11 782 11 677 36 106
    JZW-04-08 144.2 102.7 1.3 1.17651 0.04646 0.11953 0.00241 0.0754 0.00285 728 14 790 22 1078 74 92
    JZW-04-09 477.7 321.9 1.4 1.08343 0.02055 0.12786 0.00163 0.06229 0.00116 776 9 745 10 683 39 104
    JZW-04-10 184.0 176.6 1.0 1.15229 0.02225 0.12885 0.00183 0.06392 0.00113 781 10 778 11 738 37 100
    JZW-04-11 236.4 222.8 1.0 1.13853 0.0245 0.12944 0.0017 0.06391 0.00123 785 10 772 12 738 40 102
    JZW-04-12 559.8 464.0 1.1 1.12519 0.02579 0.12851 0.00115 0.06344 0.00102 779 7 765 12 722 34 102
    JZW-04-13 1466.6 900.6 1.5 0.83189 0.01283 0.08931 0.00072 0.06424 0.0009 551 4 615 7 749 29 90
    JZW-04-14 611.2 400.2 1.4 1.16212 0.02293 0.12807 0.00113 0.06553 0.00121 777 6 783 11 790 38 99
    JZW-04-15 513.2 412.5 1.2 2.03348 0.07396 0.13809 0.00403 0.10331 0.00289 834 23 1127 25 1684 51 74
    JZW-04-16 988.6 810.0 1.2 1.07833 0.01777 0.12206 0.0013 0.06346 0.0009 742 7 743 9 723 30 100
    JZW-04-17 482.8 342.3 1.3 1.17701 0.02459 0.1298 0.00179 0.06674 0.00122 787 10 790 11 829 38 100
    JZW-04-18 135.2 109.2 1.2 1.09585 0.04017 0.12707 0.00153 0.06101 0.00167 771 9 751 19 639 58 103
    JZW-04-19 1159.2 854.2 1.3 0.93626 0.01841 0.10705 0.00151 0.06294 0.00095 656 9 671 10 705 32 98
    JZW-04-20 1207.3 841.4 1.3 1.10951 0.02476 0.1305 0.00278 0.06191 0.00094 791 16 758 12 670 32 104
    JZW-04-21 589.9 359.8 1.6 1.11879 0.02119 0.12444 0.00116 0.06445 0.00099 756 7 762 10 756 32 99
    JZW-04-22 478.1 344.8 1.4 1.23183 0.02607 0.12742 0.00136 0.07067 0.00154 773 8 815 12 947 44 95
    JZW-04-23 477.3 423.7 1.1 1.16814 0.0187 0.13019 0.00155 0.06504 0.00113 789 9 786 9 775 36 100
    JZW-04-24 312.3 308.6 1.0 1.26999 0.02832 0.12659 0.0017 0.07127 0.00142 768 10 832 13 964 40 92
    JZW-04-25 889.6 435.8 2.0 1.25961 0.02825 0.12675 0.00166 0.07326 0.00139 769 10 828 13 1020 38 93
    JZW-04-26 1230.5 715.8 1.3 0.83103 0.01937 0.08349 0.00143 0.07239 0.00118 517 9 614 11 996 33 84
    JZW-04-27 827.7 495.9 1.6 1.11584 0.02 0.11736 0.00112 0.06555 0.00093 715 6 761 10 791 29 94
    JZW-04-28 1194.1 822.9 1.4 0.88285 0.01663 0.09454 0.00107 0.0657 0.00106 582 6 643 9 796 33 91
    JZW-04-29 1481.5 1151.4 1.3 0.95564 0.01789 0.09343 0.00111 0.07331 0.00117 576 7 681 9 1022 32 85
    JZW-04-30 297.9 251.5 1.1 1.18307 0.02795 0.12986 0.0015 0.06786 0.00139 787 9 793 13 863 42 99
    JZW-05-01 73.3 51.0 1.3 0.12365 0.0092 0.01843 0.00042 0.0501 0.00378 118 3 118 8 199 167 100
    JZW-05-02 145.4 135.1 1.0 0.14137 0.00577 0.01899 0.00039 0.05226 0.00205 121 2 134 5 296 87 90
    JZW-05-03 381.3 269.1 1.3 0.14914 0.00563 0.01887 0.00032 0.05997 0.00244 121 2 141 5 602 86 86
    JZW-05-04 259.5 163.9 1.5 0.12501 0.00582 0.0182 0.00027 0.04941 0.00238 116 2 120 5 166 109 97
    JZW-05-05 230.3 175.6 1.2 0.12433 0.00461 0.01836 0.00025 0.05034 0.00297 117 2 119 4 210 131 98
    JZW-05-06 203.7 172.7 1.1 0.12457 0.00579 0.01812 0.00028 0.04843 0.00232 116 2 119 5 119 109 97
    JZW-05-07 200.9 173.7 1.1 0.12748 0.00545 0.01929 0.0003 0.0495 0.00229 123 2 122 5 170 105 101
    JZW-05-08 428.9 241.1 1.6 0.12047 0.00566 0.01825 0.00023 0.04533 0.00215 117 1 116 5 -1 73 101
    JZW-05-09 207.5 163.7 1.2 0.15246 0.0088 0.0189 0.00027 0.05746 0.00346 121 2 144 8 508 127 84
    JZW-05-10 225.0 177.4 1.2 0.12733 0.00584 0.01897 0.0003 0.04729 0.0023 121 2 122 5 63 112 99
    JZW-05-11 796.7 348.8 2.1 0.12137 0.00593 0.01807 0.0002 0.04818 0.00245 115 1 116 5 107 116 99
    JZW-05-12 168.9 108.7 1.4 0.11255 0.00766 0.01861 0.00043 0.0481 0.00336 119 3 108 7 103 158 110
    JZW-05-13 40.4 35.4 1.1 0.19981 0.01694 0.01882 0.0005 0.06945 0.00722 120 3 185 14 911 201 65
    JZW-05-14 67.0 51.1 1.2 0.12462 0.01016 0.01838 0.00041 0.05326 0.00418 117 3 119 9 339 169 98
    JZW-05-15 455.7 247.6 1.7 0.25707 0.01112 0.01887 0.00029 0.09185 0.00381 121 2 232 9 1463 77 52
    JZW-05-16 459.5 305.1 1.4 0.23588 0.00908 0.01816 0.00022 0.09596 0.00375 116 1 215 7 1546 72 54
    JZW-05-17 300.4 205.5 1.3 0.12443 0.0061 0.01832 0.00031 0.04721 0.00236 117 2 119 6 59 115 98
    JZW-05-18 185.6 167.9 1.0 0.12405 0.0059 0.01855 0.00027 0.04886 0.00239 118 2 119 5 140 111 99
    JZW-05-19 153.0 145.8 1.0 0.1203 0.00804 0.01898 0.00033 0.04433 0.00296 121 2 115 7 -1 64 105
    JZW-05-20 169.5 158.1 1.0 0.15622 0.00774 0.01857 0.00038 0.06266 0.00317 119 2 147 7 696 104 81
    JZW-05-21 228.2 139.2 1.5 0.12757 0.00807 0.01899 0.0003 0.04665 0.00297 121 2 122 7 30 146 99
    JZW-05-22 148.4 133.4 1.0 0.1213 0.0068 0.01973 0.00046 0.04619 0.00268 126 3 116 6 7 134 109
    JZW-05-23 330.6 228.0 1.3 0.30474 0.01123 0.0174 0.00034 0.13388 0.00489 111 2 270 9 2149 62 41
    JZW-05-24 226.6 179.5 1.1 0.13651 0.00658 0.01818 0.00028 0.052 0.00259 116 2 130 6 285 110 89
    JZW-05-25 202.2 165.4 1.1 0.13994 0.00529 0.0181 0.0003 0.05257 0.00199 116 2 133 5 309 84 87
    JZW-05-26 337.7 179.1 1.7 0.12719 0.00525 0.01819 0.00023 0.04974 0.00226 116 1 122 5 182 102 95
    JZW-05-27 277.8 201.1 1.3 0.14816 0.00727 0.0186 0.00028 0.05553 0.00278 119 2 140 6 432 108 85
    JZW-05-28 159.6 130.6 1.1 0.1291 0.00634 0.018 0.0003 0.05429 0.00275 115 2 123 6 382 110 93
    JZW-05-29 581.6 381.2 1.4 0.12592 0.00403 0.01865 0.00024 0.04801 0.00164 119 1 120 4 99 79 99
    JZW-05-30 274.3 147.2 1.7 0.26374 0.0108 0.02078 0.0004 0.09157 0.0038 133 3 238 9 1458 77 56
    *谐和度 =(206Pb/ 238U age×100)/(207Pb/206Pb age)
    下载: 导出CSV

    2   胶州湾JZW1孔与QDQZ1孔样品锆石微量元素测试结果

    2   Trace element compositions of zircons from JZW1 core and QDQZ1 core in Jiaozhou Bay 10−6

    点 号 La Ce Pr Nd Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ti
    JZW-01-01 1018.09 2075.51 209.84 700.39 123.60 7.21 106.09 17.29 148.03 48.66 230.11 47.25 446.87 96.28 8052.23 24.80
    JZW-01-02 3.64 66.44 0.93 5.63 4.52 1.14 21.80 7.36 96.28 38.25 198.57 42.76 412.08 87.53 9254.33 3.41
    JZW-01-03 4.53 87.43 1.06 7.26 8.63 3.12 45.14 15.05 191.01 74.22 368.59 74.11 665.69 137.95 7046.69 14.24
    JZW-01-04 0.24 55.89 0.13 1.63 4.57 1.11 30.39 11.65 161.82 67.53 360.79 79.61 757.69 162.57 10077.28 48.92
    JZW-01-05 0.02 73.03 0.25 4.05 6.89 2.98 36.12 11.38 147.00 57.44 276.73 55.21 494.19 104.33 6370.91 19.33
    JZW-01-06 0.00 58.25 0.08 1.73 3.55 1.25 20.08 6.89 88.58 35.00 177.06 38.18 360.21 78.81 8838.92 3.16
    JZW-01-07 0.00 37.76 0.09 1.47 3.56 1.07 19.99 6.74 86.21 34.30 173.22 36.87 346.69 74.27 8095.71 8.04
    JZW-01-08 0.01 55.77 0.09 1.46 3.31 1.13 19.06 6.56 86.20 34.44 177.99 38.53 372.08 80.12 8737.96 2.91
    JZW-01-09 0.02 71.61 0.08 1.71 4.07 0.78 25.13 9.00 119.12 47.61 245.09 52.46 491.79 102.57 9632.82 3.44
