胶州湾基底新元古代变花岗岩的发现与地质意义

董杰, 朱晓青, 窦衍光, 宋维宇, 薛碧颖, 邹亮

董杰,朱晓青,窦衍光,等. 胶州湾基底新元古代变花岗岩的发现与地质意义[J]. 海洋地质与第四纪地质,2024,44(6): 163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
引用本文: 董杰,朱晓青,窦衍光,等. 胶州湾基底新元古代变花岗岩的发现与地质意义[J]. 海洋地质与第四纪地质,2024,44(6): 163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
DONG Jie,ZHU Xiaoqing,DOU Yanguang,et al. Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay[J]. Marine Geology & Quaternary Geology,2024,44(6):163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002
Citation: DONG Jie,ZHU Xiaoqing,DOU Yanguang,et al. Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay[J]. Marine Geology & Quaternary Geology,2024,44(6):163-174. DOI: 10.16562/j.cnki.0256-1492.2023031002

胶州湾基底新元古代变花岗岩的发现与地质意义

基金项目: 自然资源部滨海城市地下空间地质安全重点实验室开放课题(BHKF2021Z06);中国地质调查局青岛多要素城市地质调查项目(DD20189230)
详细信息
    作者简介:

    董杰(1981—),男,博士,正高级工程师,主要从事水工环地质研究,E-mail:13853286966@163.com

    通讯作者:

    朱晓青(1982—),男,博士,副研究员,主要从事构造地质与海洋地质等研究,E-mail:xq_zhu0819@126.com

  • 中图分类号: P736

Discovery and geological implications of Neoproterozoic metagranite in Jiaozhou Bay

  • 摘要:

    胶州湾为青岛市的半封闭海湾,对湾内基底岩石属性等的基础地质认识是青岛城市重大工程建设与未来城市规划的重要依据。本文借助锆石U-Pb测年的方法,在胶州湾区钻孔岩芯中首次发现新元古代变花岗岩质基底,其形成时代为约772 Ma,与区域上苏鲁造山带内广泛分布的新元古代花岗岩同期。钻孔内新元古代变花岗岩下部为早白垩世花岗岩侵入,花岗岩时代为约120 Ma,与毗邻的崂山花岗岩等岩体时代一致。钻孔岩芯中早白垩世花岗岩锆石与新元古代变花岗岩锆石的微量元素分布特征相似,但其含量值范围更窄。胶州湾区早白垩世花岗岩岩浆可能源自新元古代花岗质岩石的重熔。借助锆石Ti温度计计算获得胶州湾内新元古代变花岗岩与早白垩世花岗岩岩浆结晶温度均超过750 ℃,表明锆石结晶的岩浆源区呈水不饱和状态,暗示两期岩浆活动的动力学机制可能均与洋壳俯冲对应的“大地幔楔”模式无关。

    Abstract:

    Jiaozhou Bay is a semi-enclosed bay in Qingdao City in Shandong Peninsula, East China. Understanding the main geological frame of the basement rocks in the bay is crucial for large engineering projects and future urban planning in Qingdao. In this study, Neoproterozoic metamorphic granites (ca. 772 Ma) was discovered for the first time from drilling cores in Jiaozhou Bay .The basement rock is contemporaneous with Neoproterozoic granites that widely distributed in the Sulu orogenic belt. The lower part of the Neoproterozoic metamorphic granites in drilling cores was intruded by Early Cretaceous granites in age of ca. 120 Ma, which is consistent with the ages of adjacent Laoshan granites. The trace element distribution patterns of zircons in the Early Cretaceous granites and Neoproterozoic metamorphic granites in the drilling cores of Jiaozhou Bay are similar but showing a narrower range. The Early Cretaceous granite magma in the Jiaozhou Bay area might be derived from the remelting of Neoproterozoic granitic rocks. The crystallization temperatures of the Neoproterozoic metamorphic granites and Early Cretaceous granites determined by using zircon-Ti thermometer are both higher than 750°C, indicating that the source magma were water-undersaturated. This results suggest that the dynamic mechanisms of the two magmatic events may not be related to the oceanic subduction-related "Big mantle wedge" model.

  • 生物硅(BSi),又称生物蛋白石,主要由上层水体中的硅质浮游生物(如硅藻、放射虫、硅鞭藻等)死亡后的骨骼或细胞壁堆积而成[1-2],是海洋沉积物中重要的生源物质组成部分[3],其含量与表层水体中的生物量密切相关[4]。在上述硅质生物种群中,硅藻遍布于各类水体,为海洋提供了40%左右的初级生产力[5-6],是海洋BSi中最主要的组成部分[7-8]。因此,沉积物BSi的时空分布常作为古海洋初级生产力的变化指标[9]。由于生产力的波动与表层海水营养物质的供应量关系密切,因此可以将BSi沉积记录与可能导致海水营养盐供给变化的大尺度气候和海洋过程(如季风、洋流等)联系起来,作为重建过去海洋环境变化的重要工具[10-12]

    南海是西太平洋最大的边缘海,地理位置独特,其环境受东亚季风的强烈影响,是追溯冰期-间冰期旋回中东亚季风演变历史的热点区域之一[13-15]。泰国湾(Gulf of Thailand),旧称暹罗湾,是南海重要的组成部分,位于南海西南部的巽他陆架之上,处于太平洋及其附属海的最西端,是南海最大的海湾之一,为典型的半封闭型陆架海,其面积约35 000 km2。泰国湾属于热带季风气候,其风向和海流与亚洲季风关系密切[16-17]。在西南季风影响的5—10月,该海域沿岸流呈顺时针运动,而在受东北季风影响的11月至次年2月沿岸流则呈逆时针运动[18]。近年来有关研究表明,南海古生产力的变化与亚洲季风的周期性变化具有密切联系[10, 12, 19-22],然而这些研究主要集中在南海海盆和北部沿岸地区,有关南海西部和西南部,尤其是泰国湾的古生产力研究则少有涉及。因此本研究选取位于泰国湾北部沿岸海域的两根沉积物柱状样LCS05和WLE08,通过对柱样中BSi含量的分析,探讨近9 ka以来泰国湾古生产力的状况。

    本研究所用的LSC05和WLE08沉积柱样,系由自然资源部第三海洋研究所和泰国自然资源与环境部矿产资源局合作于2017年5月12日在泰国湾尖竹汶海岸通过重力及回旋取样结合的方法取得。其中,LSC05柱样(12°21′29″N、101°58′36″E)长1.58 m,水深18 m;WLE08柱样(12°17′28″N、102°10′18″E)长1.98 m,水深13 m[17],具体采样位置见图1。在自然资源部第三海洋研究所海洋与海岸地质实验室以2 cm连续间隔对两根柱样进行分样。LSC05柱样共挑选27个样品进行BSi(Si)和有机碳(TOC)测试分析;WLE08柱样共挑选33个样品进行BSi(Si)和有机碳(TOC)测试分析。有机碳(TOC)分析在自然资源部第三海洋研究所完成;BSi分析工作在中国海洋大学海洋地球科学学院地球化学实验室完成。

    图  1  LSC05、WLE08柱样调查站位的地理位置以及表层流分布情况
    A: 南海及主要洋流[26],B: 研究区及主要洋流。
    Figure  1.  The location of Cores LSC05 and WLE08 and the surface currents in the Gulf of Thailand
    A: South China Sea and main currents[26]; B: Study area and main currents.

    BSi测试采用钼酸铵分光光度法测定萃取物中溶解的二氧化硅[23]。对沉积物样品研磨烘干(65℃烘48 h,106℃下烘2 h),称取130~140 mg干样于50 mL塑料离心管中,加5 mL10% 的H2O2溶液,混匀后静置30 min。加5 mL 1∶9的HCL混匀,静置30 min。加20 mL去离子水,离心20 min,之后对样品进行干燥。干燥后的样品加40 mL 浓度为2 mol/L的 Na2CO3提取液,放置在85 ℃水浴中加热提取。之后每隔1 h取出离心,取125 µL上清液用于测定Si浓度,连续提取8 h。利用分光光度法测定提取液中的硅[24-25]。测得的提取液中的Si含量数据和对应的提取时间点作图,曲线直线部分的反向延长线与Y轴的交点为样品的BSi含量[23-24]。全过程标准偏差控制在5%以内。

    根据粒度测试结果选取LSC05柱样的4个层位和WLE08柱样的3个层位中的贝壳或植物碎屑样品进行AMS14C测试。样品送美国BETA实验室完成,BETA实验室已对原始测年数据进行了日历年龄校正,海洋碳库效应校正由于附近没有已知点故选取全球海洋修正,具体测试结果见表1。本文年代采用日历年。

    表  1  LSC05和WLE08柱样[17]AMS14C测年结果
    Table  1.  AMS14C dating of Cores LSC05 and WLE08[17]
    柱样名称 样品深度/cm BETA实验室编号 测年材料 AMS14C测量年代/(aBP±1σ) 日历年龄/cal. aBP
    LSC05 8 Beta-509448 贝壳 3090±30 2857
    18 Beta-509449 贝壳 3210±30 3024
    100~102 Beta-509450 植物碎屑 6880±30 7726
    152~154 Beta-509451 植物碎屑 8480±30 9499
    WLE08 12~14 Beta-509452 贝壳 350±30
    96~98 Beta-509453 贝壳 1550±30 1109
    184~186 Beta-509454 贝壳 1S820±30 1373
    下载: 导出CSV 
    | 显示表格

    有机碳(TOC)分析采用Vario Isotope cube-IsoPrime 100型(Elementar)元素分析-稳定同位素比值质谱联用仪(EA-IRMS)完成。前处理取一定量的沉积物样品,加入4 mol/dm3 的HCl至过量,反应24 h。用去离子水洗酸至中性,将样品置于烘箱内60 ℃烘干,恒重后称量,研磨成粉末,过60目的筛子,密封备用。用天平准确称取适量固体样品,放入锡箔杯中并紧密包裹成小球状,依次放进96孔板内测定。

    LSC05、WLE08柱样的AMS14C测年数据如表1,两根柱样的年龄与深度模型见图23。在沉积物样品测年基础上,通过线性插值,获得各样品所代表的年龄,进而建立柱状样的年代框架。沉积速率的计算是通过两个测年点的线性关系得到,通常不考虑沉积物的固结压实和沉降作用。对于柱样第一个测年点之上的沉积速率,选择通过前两个测年点间的沉积速率外推至上部样品。LSC05柱样的沉积物年龄为2.7~9.6 cal.kaBP,18 cm以上的平均沉积速率约为59.9 cm/ka,18~100 cm的平均速率为17.4 cm/ka,100~158 cm的平均速率为29.3 cm/ka。WLE08柱样的年代框架已建立,建立方法与LSC05柱样相同。其沉积物年龄为1.1~1.4 cal.kaBP,整根柱子的沉积速率均为333.3 cm/ka [17]。LSC05孔提供了9 ka以来平均分辨率达约2.3 ka的沉积记录,WLE08孔提供了1.3 ka以来平均分辨率达约0.3 ka的高分辨率的沉积记录。

    图  2  LSC05年龄-深度模型
    Figure  2.  Age-depth model for Core LSC05
    图  3  WLE08年龄-深度模型
    Figure  3.  Age-depth model for Core WLE08

    LSC05与WLE08柱样均从表层(0 cm)开始向下取样,但两根柱样均出现了顶部近代沉积物缺失的情况。根据WLE08柱样的210Pb测试结果显,示其活度随深度增加并没有呈现指数衰减趋势[27],说明 WLE08 孔的210Pb 活度值为本底值,缺少现代沉积物留存。有研究表明汇入该区域内的尖竹汶河与Welu河流量较小,入海泥沙量也相对较小[27],而其所在海域底层流流速均大于泥沙颗粒启动流速[28],在此沉积动力环境下,该区域很难大量接收现代河流沉积,并导致现代沉积物缺失。

    除了BSi以外,直观反映了海表有机质丰度来体现海表初级生产力的有机碳含量(TOC)被视为衡量海表生产力的替代指标[29-30]。LSC05和WLE08柱样TOC含量变化范围分别为0.03%~1.60%和1.83%~4.10%,平均值分别为0.90%和2.68%(图4B)。TOC含量在9~6.5 cal.kaBP期间逐渐增加,在6.5~3 cal.kaBP期间含量整体较低,变化较小,较为稳定,在1.4~0.84 cal.kaBP期间含量较高。

    图  4  LSC05、WLE08柱样BSi含量、TOC含量、C/N比值与其他气候、环境变化序列对比
    粉红色条带代表BSi含量高值带,粉蓝色条带代表BSi含量低值带。
    Figure  4.  Comparison among biogenic silica content, TOC content, C/N in LSC05, and WLE08 with other climate and environmental variation sequences
    Redish bands represent the high value band of BSi content and the bluish bands represent the low value band of BSi content.

    在全球变暖的背景下,泰国湾的有机碳的输送、扩散和埋藏与热带季风气候控制的降水等条件密切相关[31]。研究区的TOC自6.5 cal.kaBP以来的变化趋势与王承涛等[17]研究得到的泰国湾中晚全新世以来沉积物的敏感粒级变化趋势吻合度较高,指示了研究区的西南夏季风在6.5~3 cal.kaBP处于较弱的稳定期,在1.4 cal.kaBP以来有所增强。在6.5 cal.kaBP以前的时期,本研究TOC含量较低,与中晚全新世以来沉积物的敏感粒级的研究结果差异较大,可能是由于王承涛等[17]研究的WLE12柱样位于河口内,但LSC05柱样距河口位置明显更远,因此LSC05接收到的来自河流携带的有机物汇入较少。

    LSC05和WLE08柱状沉积物中BSi含量如图4A所示。LSC05和WLE08柱样BSi含量变化范围分别为0.41%~1.56%和0.60%~1.52%,平均值分别为0.88%和1.11%。结合研究区周边与南海部分海域的BSi研究成果(表2)可以发现,研究区属于南海中的低值海区,与南海南部(巽他陆架东部)和南海北部陆坡(珠江口外)水深小于200 m的陆架浅水区沉积物BSi含量[19, 32]较为接近。

    表  2  南海部分海域BSi含量对比
    Table  2.  Comparison of BSi content in the South China Sea
    研究海域 沉积物性质 水深/m BSi含量占比/% 参考文献
    范围 平均值
    南海西部泰国湾(本文) LSC05柱样 15~20 0.41~1.56 0.88
    WLE08柱样 10 0.60~1.52 1.11
    南海北部陆坡 ODP1144钻孔 2 037 1.50(1050~900 ka) [42-43]
    3.80(900 ka后)
    南海北部 表层沉积物 <200 1.59 [19]
    >200 2.06
    南海中部 ODP1143钻孔 2 722 1.31~3.38 - [22, 43]
    南海南部 表层沉积物 <200 0.37~1.86 [32]
    >1 000 3.39~9.00
    东印度洋爪哇岛以南 CJ01-185柱样 1 538 1.41 [3]
    下载: 导出CSV 
    | 显示表格

    沉积物中BSi含量的最主要的影响因素是硅质骨骼或细胞壁的供给量和溶解作用[33],两者的动态平衡关系主导了BSi的总体分布[34],再加上不同沉积物物质来源以及物质稀释的影响,共同决定了BSi最终的分布格局。LSC05和WLE08柱样采样站位水文环境条件与其他南海相关研究有所不同,季风的盛行导致南海存在较多的上升流区[35-37]。上涌的下层水体将营养物质携带至海表,为海表硅藻等硅质生物勃发提供了良好的生境,因此上升流区BSi含量明显较高。除本研究区以外,表2中涉及的其他站位均靠近南海上升流区[38-39],但有研究表明泰国湾区域无上升流发育[36],这就导致了泰国湾硅质骨骼与壳体供给量低于其他有上升流的南海海域,因此BSi含量偏低。

    碳氮比值(C/N)是古生产力研究中重要的参考性指标 ,可以用来反映沉积物的来源[40]。海洋自身有机物的C/N一般为5~8[31, 41],陆源有机物的C/N则大于12[31]。研究区9 ka以来,LSC05和WLE08柱样的C/N比值偏高,平均值为14.81,较多时期的C/N比值高于12(图4C, 8.6~8.8 cal.kaBP和9.0~9.4 cal.kaBP数据缺失),说明研究区中陆源有机质输入量较高。LSC05与WLE08两根柱样的采样位置均位于近岸区域,水深为10~20 m,其沉积物物源受到海洋与陆地的双重影响。末次冰消期以来,泰国湾的沉积物均来自于中南半岛[44] ,较多陆源沉积物的输入稀释了BSi含量。

    由此可见,泰国湾低BSi含量这一特征与BSi的来源、堆积过程及其保存环境密切相关,低硅质骨骼与壳体供给量和陆源物质的稀释共同作用形成了该BSi低含量海域。

    沉积物中的BSi与有机质关系密切[45],虽然只有约 3%的BSi能长期存在于海底沉积物中,但是相对于生源有机碳,BSi的埋藏效率明显更高,更能保存上层水体的生产力及环境信息[46]。因此BSi常作为指示生产力的有效替代性指标,可以用来指示表层水体生产力的演变。

    研究区BSi含量最高值出现于7.5 cal.kaBP,最低值出现于2.8 cal.kaBP,最高值为最低值的3.8倍。柱样中的BSi含量共有4个高值带,分别是8.1~7.5、4.8、3.4和1.0 cal.kaBP左右。同时有3个低值带,分别是8.2、7和3 cal.kaBP左右。

    海洋初级生产力是各种物理、化学和生物因素的综合效应的表现[47]。东亚冬季风对于南海的生产力起着重要的作用[4,15,18,22,48-49]。亚洲季风的变化引起泰国湾降水、水体营养浓度、叶绿素含量、浮游植物丰度等环境变化[31, 48- 50]。若亚洲夏季风势力强盛,带来大量的降雨,使地表河流径流量增加,从而携带更多营养物质汇入海洋[10],BSi含量则随之增加,这就反映了海表初级生产力提高。

    1.4~0.8 cal.kaBP期间,BSi含量为0.60%~1.52%(平均含量1.11%),属于本研究中偏高的一段时期。此时正处于东亚夏季风偏强的中世纪暖期时期,这说明该时期内的海表初级生产力较高可能是由于夏季风势力较强所致。8.5~8.2、7.1~6.9 cal. ka BP两段时间内,BSi含量较低,这可能是由于此时南亚夏季风势力较弱导致的。8.2 cal.kaBP时,BSi含量快速下降并近乎到达最低值。此时夏季风也处于该时期内最低值,表明夏季风存在一次较大的衰弱期,响应了8.2 cal.kaBP全球范围的气候突变事件[17,51],指示了此段时间内由于夏季风的衰减致使研究区海表初级生产力降低。

    对比研究区柱样BSi含量曲线和南海区域温度异常值曲线[52]图4A、D)可以发现,温度变化与BSi含量变化也有相近的变化趋势,但BSi含量的变化略滞后于南海区域温度异常的变化。这反映出BSi作为古生产力的替代指标与古气候在一定程度上具有对应性[4]。但我们发现8.2 cal.kaBP时期冷事件之前的曲线呈现相反的变化趋势,南海温度异常增加,BSi含量反而降低,这反映了由于夏季风过度强盛而引起的异常暖事件反而可能会抑制硅质生物的生长,导致海表初级生产力降低[10]

    将BSi含量与格陵兰冰芯[53]、华南董歌洞石笋[54]以及阿曼Qunf岩洞石笋记录[55]图4F、G、H)对比,可以发现泰国湾9 ka以来有部分时期能够吻合。3~2.7 cal.kaBP时期,BSi含量出现明显低值带,此时期董歌洞石笋与阿曼Qunf岩洞石笋记录均出现了对应的低值区,可能指示了一次冷事件的出现,这与4~2 cal.kaBP时期出现的热带海域“斜氏普林虫低值事件”对应[56-57]。8.2 cal.kaBP变冷事件时期[51],格陵兰冰芯、董歌洞石笋以及阿曼Qunf岩洞石笋记录同样能找到相应的低值记录,格陵兰冰芯甚至达到最低值。以上对应事件说明研究区古生产力的变化趋势与全球尺度的环境变化具有相关性,指示了泰国湾古环境变化对全球环境变化有一定程度的响应。

    (1) LSC05和WLE08柱样中BSi含量分别为0.41%~1.56%和0.60%~1.52%,为低值海域,最高值和最低值分别出现于7.5、2.8 cal.kaBP时期。区域内无上升流导致的低硅质骨骼和低壳体供给量以及陆源物质输入的稀释是BSi含量低的主要原因。

    (2)本研究柱样中共出现了4个BSi含量高值带与3个BSi含量低值带。TOC含量自9 cal.kaBP以来呈现逐渐增加-平稳较低-继续增加的趋势。将 9 ka以来研究区生物硅含量曲线与南海气候曲线进行对比发现,生物硅含量与南海气温异常曲线和南海夏季风替代指标值期有一定的对应性,但BSi曲线略滞后于南海气温异常曲线,且1.4~0.84 cal.kaBP这一海表生产力高值期正处于东亚夏季风偏强的中世纪暖期时期,指示了高生物硅含量对应的海表高初级生产力时期可能是由于夏季风阶段性势力较强导致。但8.2 cal.kaBP冷事件之前的南海异常高温却对应了生物硅含量低值区,这可能反映了夏季风过强引起的过度高温反而不利于海表初级生产力的提高。

    (3)研究区生物硅含量与格陵兰冰芯、董歌洞石笋以及阿曼Qunf岩洞石笋记录有较好的对应性,BSi含量低值带与热带海域“斜氏普林虫低值事件”和8.2 cal.kaBP冷事件对应,表明研究区古生产力的变化趋势与全球尺度的环境变化具有明显的相关性,这指示了泰国湾古环境变化对全球环境变化的响应。

    致谢:感谢所有在航次调查期间帮助采样和采集数据的中泰合作项目组成员。

  • 图  1   胶州湾及邻区基岩地质简图

    陆区基岩岩性据山东省地质调查院[10]修改;胶州湾区基底岩性据李官保等[6]修改。

    Figure  1.   Sketched geological map of the basement rocks in Jiaozhou Bay and adjacent areas

    Modified after references [6,10].

    图  2   钻孔剖面构造与样品镜下特征

    a:胶州湾JZW1与QDQZ1钻孔剖面与取样位置示意图(据窦衍光等[9]修改);b:JZW1孔不同深度岩石镜下薄片特征,Kfs=钾长石,Mc=微斜长石,Pth=条纹长石,Bt=黑云母,Qtz=石英。

    Figure  2.   Sampling locations of borehole profile and photomicrographs of samples

    a: Profile and sampling locations of JZW1 and QDQZ1 boreholes in Jiaozhou Bay (modified after reference [9]); b: photomicrographs of rocks at different depths of JZW1 borehole. Kfs: K-feldspar; Mc: microcline; Pth: perthite; Bt: biotite; Qtz: quartz.

    图  3   JZW1与QDQZ1钻孔5件样品锆石U-Pb协和图、加权平均年龄及代表性锆石CL图

    Figure  3.   Concordia diagrams, weighted mean ages, and typical cathodoluminescene (CL) images of zircons from JZW1 core and QDQZ1 core in Jiaozhou Bay

    图  4   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石的Th/U比值

    Figure  4.   Th/U ratios of zircons from ther Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    图  5   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石的稀土元素特征

    标准化数据为原始地幔值,据文献[20]。

    Figure  5.   Rare earth element distribution pattern of zircons from Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    The primitive mantle values are from reference [20].

    图  6   锆石Ti温度计计算获得的胶州湾早白垩世花岗岩(a)与新元古代变花岗岩(b)锆石晶出的温度分布图

    Figure  6.   Ti-in-zircon thermometer results for the Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    图  7   胶州湾早白垩世花岗岩与新元古代变花岗岩锆石来源岩浆属性判别

    底图据文献[40]。

    Figure  7.   Discriminant diagrams with continental and ocean crust zircon fields for zircons from Early Cretaceous granite and Neoproterozoic metagranite in Jiaozhou Bay

    Modified after reference [40].

    图  8   胶州湾早白垩世花岗岩与新元古代变花岗岩中锆石来源岩石类型判别图

    底图据文献[42]。

    Figure  8.   The fields of zircon compositions used as discriminants for different rocks types

    Modified after reference [42].

    1   胶州湾JZW1孔与QDQZ1孔样品锆石测年结果

    1   Zircon U-Pb dating results of samples from JZW1 core and QDQZ1 core in Jiaozhou Bay

    点 号 Th
    /10−6
    U
    /10−6
    Th/U 比 值 年 龄/Ma 谐和度*
    /%
    207Pb/206Pb ± 1σ 207Pb/235U ± 1σ 206Pb/238U ± 1σ 207Pb/206Pb ± 1σ 207Pb/235U ± 1σ 206Pb/238U ± 1σ
    JZW-01-01 669.7 229.7 2.7 1.4403 0.0361 0.12829 0.00169 0.08322 0.00179 778 10 906 15 1274 41 86
    JZW-01-02 360.3 296.9 1.2 1.29226 0.02745 0.13871 0.00211 0.06878 0.00111 837 12 842 12 891 33 99
    JZW-01-03 181.3 111.7 1.5 1.11424 0.0245 0.12849 0.00133 0.06523 0.0015 779 8 760 12 781 47 103
    JZW-01-04 332.3 395.9 0.8 1.06176 0.01795 0.11616 0.00123 0.06722 0.00116 708 7 735 9 844 35 96
    JZW-01-05 113.0 58.1 1.8 1.16269 0.03986 0.1312 0.00188 0.06609 0.0022 795 11 783 19 808 68 102
    JZW-01-06 402.5 263.9 1.4 1.07708 0.01994 0.11961 0.00134 0.06801 0.00124 728 8 742 10 868 37 98
    JZW-01-07 80.9 69.9 1.1 1.14929 0.03557 0.1294 0.00178 0.06811 0.00221 784 10 777 17 871 66 101
    JZW-01-08 287.2 225.1 1.2 1.12284 0.02266 0.12253 0.0013 0.06733 0.00135 745 7 764 11 847 41 98
    JZW-01-09 322.9 290.8 1.0 1.1426 0.01936 0.13163 0.00136 0.06661 0.0011 797 8 774 9 825 34 103
    JZW-01-10 303.5 309.3 0.9 1.25712 0.02953 0.14369 0.00255 0.06766 0.00108 865 14 827 13 857 33 105
    JZW-01-11 514.9 318.4 1.5 1.17837 0.02322 0.135 0.00191 0.06656 0.00126 816 11 791 11 823 39 103
    JZW-01-12 320.2 239.9 1.3 1.24712 0.03392 0.12463 0.00171 0.07067 0.00153 757 10 822 15 947 44 92
    JZW-01-13 626.9 402.6 1.4 1.17282 0.02055 0.13259 0.00185 0.06657 0.00096 803 11 788 10 824 30 102
    JZW-01-14 114.4 110.8 1.0 1.17701 0.02845 0.12999 0.00165 0.06834 0.00148 788 9 790 13 878 44 100
    JZW-01-15 236.7 207.2 1.0 1.14284 0.02036 0.13008 0.0018 0.06462 0.00125 788 10 774 10 761 40 102
    JZW-01-16 248.0 158.1 1.5 1.10722 0.03494 0.12474 0.00164 0.06784 0.00159 758 9 757 17 863 48 100
    JZW-01-17 544.4 389.4 1.3 1.17504 0.02037 0.13119 0.00193 0.06634 0.0011 795 11 789 10 816 34 101
    JZW-01-18 201.0 195.8 0.9 1.21819 0.02411 0.13051 0.00164 0.06686 0.0012 791 9 809 11 832 37 98
    JZW-01-19 202.1 185.9 1.0 1.04561 0.03018 0.12031 0.00167 0.06388 0.00145 732 10 727 15 737 47 101
    JZW-01-20 174.2 129.6 1.3 1.17847 0.03521 0.12686 0.0016 0.06758 0.00179 770 9 791 16 855 54 97
    JZW-01-21 731.5 293.6 2.4 1.16334 0.02313 0.13009 0.00162 0.06635 0.00108 788 9 784 11 817 34 101
    JZW-01-22 391.5 243.5 1.5 1.05473 0.01869 0.12302 0.00133 0.06475 0.00143 748 8 731 9 765 46 102
    JZW-01-23 941.0 567.3 1.6 1.10458 0.0197 0.12339 0.0014 0.06448 0.00094 750 8 756 10 757 31 99
    JZW-01-24 375.6 172.4 2.0 1.20271 0.02918 0.12569 0.00157 0.07023 0.00141 763 9 802 13 934 41 95
    JZW-01-25 220.1 212.9 1.0 1.15278 0.025 0.12685 0.00157 0.06575 0.00135 770 9 779 12 798 43 99
    JZW-01-26 224.3 278.6 0.8 1.14376 0.02252 0.13061 0.00151 0.06471 0.00118 791 9 774 11 764 38 102
    JZW-01-27 503.9 379.1 1.3 1.00595 0.02033 0.11154 0.00131 0.06527 0.00097 682 8 707 10 782 31 96
    JZW-01-28 283.3 291.5 0.9 1.16308 0.02477 0.13435 0.00192 0.065 0.0011 813 11 783 12 773 35 104
    JZW-01-29 266.5 181.5 1.4 1.19534 0.02468 0.13404 0.00216 0.06648 0.00107 811 12 798 11 821 33 102
    JZW-01-30 211.1 232.8 0.9 1.13833 0.01842 0.12606 0.00142 0.06625 0.00099 765 8 772 9 813 31 99
    JZW-02-01 143.0 204.9 0.6 1.19795 0.02529 0.13154 0.00204 0.06637 0.00151 797 12 800 12 817 47 100
    JZW-02-02 176.1 206.8 0.8 1.07629 0.02166 0.1285 0.00163 0.06131 0.00142 779 9 742 11 649 49 105
    JZW-02-03 52.9 36.8 1.3 1.13787 0.03702 0.12761 0.00195 0.06435 0.00234 774 11 772 18 752 75 100
    JZW-02-04 120.8 140.7 0.8 1.13268 0.02611 0.13418 0.0021 0.06163 0.00153 812 12 769 12 660 52 106
    JZW-02-05 103.4 236.8 0.4 1.08885 0.02295 0.11893 0.00151 0.06538 0.0012 724 9 748 11 786 38 97
    JZW-02-06 106.5 70.5 1.4 1.23326 0.04417 0.13935 0.00212 0.06199 0.00176 841 12 816 20 673 60 103
    JZW-02-07 176.4 197.4 0.8 1.11315 0.02228 0.12891 0.00169 0.06353 0.00107 782 10 760 11 725 35 103
    JZW-02-08 187.0 184.8 0.9 1.12112 0.0261 0.12631 0.00134 0.06359 0.0011 767 8 764 13 727 36 100
    JZW-02-09 145.8 97.3 1.4 1.21582 0.03101 0.13081 0.00142 0.06633 0.0016 792 8 808 14 816 50 98
    JZW-02-10 155.1 109.6 1.3 1.11421 0.02713 0.12305 0.00133 0.06637 0.00185 748 8 760 13 817 57 98
    JZW-02-11 151.5 118.2 1.2 1.21528 0.0277 0.12958 0.00128 0.06747 0.00158 785 7 808 13 852 48 97
    JZW-02-12 53.4 37.2 1.4 1.24489 0.03938 0.13882 0.00247 0.06637 0.00214 838 14 821 18 817 66 102
    JZW-02-13 174.3 236.7 0.7 1.13792 0.02494 0.12703 0.0016 0.0662 0.00123 771 9 772 12 812 38 100
    JZW-02-14 231.9 120.5 1.8 1.15105 0.02571 0.12865 0.00215 0.06579 0.00135 780 12 778 12 799 42 100
    JZW-02-15 76.6 61.9 1.2 1.25943 0.03937 0.13147 0.0021 0.07087 0.00232 796 12 828 18 953 65 96
    JZW-02-16 147.1 146.6 0.9 1.19843 0.03005 0.13076 0.00198 0.06568 0.00175 792 11 800 14 795 55 99
    JZW-02-17 98.2 66.3 1.4 1.14363 0.03052 0.13033 0.00162 0.06363 0.00179 790 9 774 14 728 59 102
    JZW-02-18 246.0 311.2 0.7 1.14949 0.02042 0.12832 0.00171 0.06507 0.00094 778 10 777 10 776 30 100
    JZW-02-19 244.6 264.8 0.9 1.1237 0.02198 0.1273 0.00178 0.06603 0.00126 772 10 765 11 806 39 101
    JZW-02-20 116.3 111.2 1.0 1.1599 0.0233 0.12832 0.00155 0.06648 0.00132 778 9 782 11 821 41 99
    JZW-02-21 264.1 292.1 0.8 1.10176 0.02056 0.12749 0.00171 0.06503 0.00115 774 10 754 10 774 37 103
