Title
Author
Keyword
Abstract
DOI
Category
Address
Fund
Author Center
Peer Review
Editor Work
Home
Latest Articles
Current Issue
Author Instruction
Ethics Statement
About Journal
Introduction
Editoral Board
Contacts Us
Editorial Office
Contact information
中文
All
Title
Author
Keyword
Abstract
DOI
Category
Address
Fund
PACS
EEACC
Home
Latest Articles
Current Issue
Author Instruction
Ethics Statement
About Journal
Introduction
Editoral Board
Contacts Us
Editorial Office
Contact information
中文
Archive
Chart
Years
List
2025 No. 2
2025 No. 1
2024 No. 6
2024 No. 5
2024 No. 4
2024 No. 3
2025
Vol. 45
No. 2
PP. 1-224
No. 1
PP. 1-224
2024
Vol. 44
No. 6
PP. 1-215
No. 5
PP. 1-201
No. 4
PP. 1-211
No. 3
PP. 1-210
No. 2
PP. 1-234
No. 1
PP. 1-202
2023
Vol. 43
No. 6
PP. 1-225
No. 5
PP. 1-49
No. 4
PP. 1-198
No. 3
PP. 1-208
No. 2
PP. 1-207
No. 1
PP. 1-204
2022
Vol. 42
No. 6
PP. 1-217
No. 5
PP. 1-210
No. 4
PP. 1-222
No. 3
PP. 1-204
No. 2
PP. 1-214
No. 1
PP. 1-235
2021
Vol. 41
No. 6
PP. 1-212
No. 5
PP. 1-232
No. 4
PP. 1-239
No. 3
PP. 1-220
No. 2
PP. 1-230
No. 1
PP. 1-232
2020
Vol. 40
No. 6
PP. 1-226
No. 5
PP. 1-210
No. 4
PP. 1-222
No. 3
PP. 0-230
No. 2
PP. 0-208
No. 1
PP. 1-210
2019
Vol. 39
No. 6
PP. 1-228
No. 5
PP. 1-196
No. 4
PP. 1-195
No. 3
PP. 1-198
No. 2
PP. 1-212
No. 1
PP. 1-183
2018
Vol. 38
No. 6
PP. 1-191
No. 5
PP. 1-211
No. 4
PP. 1-220
No. 3
PP. 1-207
No. 2
PP. 1-214
No. 1
PP. 1-211
2017
Vol. 37
No. 6
PP. 1-214
No. 5
PP. 1-216
No. 4
PP. 1-228
No. 3
PP. 1-207
No. 2
PP. 1-191
No. 1
PP. 1-183
2016
Vol. 36
No. 6
PP. 1-227
No. 5
PP. 1-188
No. 4
PP. 1-181
No. 3
PP. 1-200
No. 2
PP. 1-187
No. 1
PP. 1-203
2015
Vol. 35
No. 6
PP. 1-184
No. 5
PP. 1-181
No. 4
PP. 1-207
No. 3
PP. 1-217
No. 2
PP. 1-192
No. 1
PP. 1-192
2014
Vol. 34
No. 6
PP. 1-185
No. 5
PP. 1-178
No. 4
PP. 1-188
No. 3
PP. 1-194
No. 2
PP. 1-182
No. 1
PP. 1-204
2013
Vol. 33
No. 6
PP. 1-177
No. 5
PP. 1-192
No. 4
PP. 1-208
No. 3
PP. 1-180
No. 2
PP. 1-179
No. 1
PP. 1-176
2012
Vol. 32
No. 6
PP. 1-178
No. 5
PP. 1-162
No. 4
PP. 1-170
No. 3
PP. 1-174
No. 2
PP. 1-167
No. 1
PP. 1-166
2011
Vol. 31
No. 6
PP. 1-166
No. 5
PP. 1-161
No. 4
PP. 1-194
No. 3
PP. 1-150
No. 2
PP. 1-159
No. 1
PP. 1-164
2010
Vol. 30
No. 6
PP. 1-156
No. 5
PP. 1-158
No. 4
PP. 1-222
No. 3
PP. 1-148
No. 2
PP. 1-146
No. 1
PP. 1-146
2009
Vol. 29
No. 6
PP. 1-156
No. 5
PP. 1-152
No. 4
PP. 1-164
No. 3
PP. 1-153
No. 2
PP. 1-155
No. 1
PP. 1-127
2008
Vol. 28
No. 6
PP. 1-142
No. 5
PP. 1-144
No. 4
PP. 1-146
No. 3
PP. 1-138
No. 2
PP. 1-135
No. 1
PP. 1-141
2007
Vol. 27
No. 6
PP. 1-134
No. 5
PP. 1-137
No. 4
PP. 1-135
No. 3
PP. 1-136
No. 2
PP. 1-140
No. 1
PP. 1-153
2006
Vol. 26
No. 6
PP. 1-144
No. 5
PP. 1-144
No. 4
PP. 1-130
No. 3
PP. 1-141
No. 2
PP. 1-145
No. 1
PP. 1-125
2020s
2025
2024
2023
2022
2021
2020
2010s
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2000s
2009
2008
2007
2006
2025
2025 Vol. 45 No. 2 PP. 1-224
2025 Vol. 45 No. 1 PP. 1-224
2024
2024 Vol. 44 No. 6 PP. 1-215
2024 Vol. 44 No. 5 PP. 1-201
2024 Vol. 44 No. 4 PP. 1-211
2024 Vol. 44 No. 3 PP. 1-210
2024 Vol. 44 No. 2 PP. 1-234
2024 Vol. 44 No. 1 PP. 1-202
2023
2023 Vol. 43 No. 6 PP. 1-225
2023 Vol. 43 No. 5 PP. 1-49
2023 Vol. 43 No. 4 PP. 1-198
2023 Vol. 43 No. 3 PP. 1-208
2023 Vol. 43 No. 2 PP. 1-207
2023 Vol. 43 No. 1 PP. 1-204
2022
2022 Vol. 42 No. 6 PP. 1-217
2022 Vol. 42 No. 5 PP. 1-210
2022 Vol. 42 No. 4 PP. 1-222
2022 Vol. 42 No. 3 PP. 1-204
2022 Vol. 42 No. 2 PP. 1-214
2022 Vol. 42 No. 1 PP. 1-235
2021
2021 Vol. 41 No. 6 PP. 1-212
2021 Vol. 41 No. 5 PP. 1-232
2021 Vol. 41 No. 4 PP. 1-239
2021 Vol. 41 No. 3 PP. 1-220
2021 Vol. 41 No. 2 PP. 1-230
2021 Vol. 41 No. 1 PP. 1-232
2020
2020 Vol. 40 No. 6 PP. 1-226
2020 Vol. 40 No. 5 PP. 1-210
2020 Vol. 40 No. 4 PP. 1-222
2020 Vol. 40 No. 3 PP. 0-230
2020 Vol. 40 No. 2 PP. 0-208
2020 Vol. 40 No. 1 PP. 1-210
2019
2019 Vol. 39 No. 6 PP. 1-228
2019 Vol. 39 No. 5 PP. 1-196
2019 Vol. 39 No. 4 PP. 1-195
2019 Vol. 39 No. 3 PP. 1-198
2019 Vol. 39 No. 2 PP. 1-212
2019 Vol. 39 No. 1 PP. 1-183
2018
2018 Vol. 38 No. 6 PP. 1-191
2018 Vol. 38 No. 5 PP. 1-211
2018 Vol. 38 No. 4 PP. 1-220
2018 Vol. 38 No. 3 PP. 1-207
2018 Vol. 38 No. 2 PP. 1-214
2018 Vol. 38 No. 1 PP. 1-211
2017
2017 Vol. 37 No. 6 PP. 1-214
2017 Vol. 37 No. 5 PP. 1-216
2017 Vol. 37 No. 4 PP. 1-228
2017 Vol. 37 No. 3 PP. 1-207
2017 Vol. 37 No. 2 PP. 1-191
2017 Vol. 37 No. 1 PP. 1-183
2016
2016 Vol. 36 No. 6 PP. 1-227
2016 Vol. 36 No. 5 PP. 1-188
2016 Vol. 36 No. 4 PP. 1-181
2016 Vol. 36 No. 3 PP. 1-200
2016 Vol. 36 No. 2 PP. 1-187
2016 Vol. 36 No. 1 PP. 1-203
2015
2015 Vol. 35 No. 6 PP. 1-184
2015 Vol. 35 No. 5 PP. 1-181
2015 Vol. 35 No. 4 PP. 1-207
2015 Vol. 35 No. 3 PP. 1-217
2015 Vol. 35 No. 2 PP. 1-192
2015 Vol. 35 No. 1 PP. 1-192
2014
2014 Vol. 34 No. 6 PP. 1-185
2014 Vol. 34 No. 5 PP. 1-178
2014 Vol. 34 No. 4 PP. 1-188
2014 Vol. 34 No. 3 PP. 1-194
2014 Vol. 34 No. 2 PP. 1-182
2014 Vol. 34 No. 1 PP. 1-204
2013
2013 Vol. 33 No. 6 PP. 1-177
2013 Vol. 33 No. 5 PP. 1-192
2013 Vol. 33 No. 4 PP. 1-208
2013 Vol. 33 No. 3 PP. 1-180
2013 Vol. 33 No. 2 PP. 1-179
2013 Vol. 33 No. 1 PP. 1-176
2012
2012 Vol. 32 No. 6 PP. 1-178
2012 Vol. 32 No. 5 PP. 1-162
2012 Vol. 32 No. 4 PP. 1-170
2012 Vol. 32 No. 3 PP. 1-174
2012 Vol. 32 No. 2 PP. 1-167
2012 Vol. 32 No. 1 PP. 1-166
2011
2011 Vol. 31 No. 6 PP. 1-166
2011 Vol. 31 No. 5 PP. 1-161
2011 Vol. 31 No. 4 PP. 1-194
2011 Vol. 31 No. 3 PP. 1-150
2011 Vol. 31 No. 2 PP. 1-159
2011 Vol. 31 No. 1 PP. 1-164
2010
2010 Vol. 30 No. 6 PP. 1-156
2010 Vol. 30 No. 5 PP. 1-158
2010 Vol. 30 No. 4 PP. 1-222
2010 Vol. 30 No. 3 PP. 1-148
2010 Vol. 30 No. 2 PP. 1-146
2010 Vol. 30 No. 1 PP. 1-146
2009
2009 Vol. 29 No. 6 PP. 1-156
2009 Vol. 29 No. 5 PP. 1-152
2009 Vol. 29 No. 4 PP. 1-164
2009 Vol. 29 No. 3 PP. 1-153
2009 Vol. 29 No. 2 PP. 1-155
2009 Vol. 29 No. 1 PP. 1-127
2008
2008 Vol. 28 No. 6 PP. 1-142
2008 Vol. 28 No. 5 PP. 1-144
2008 Vol. 28 No. 4 PP. 1-146
2008 Vol. 28 No. 3 PP. 1-138
2008 Vol. 28 No. 2 PP. 1-135
2008 Vol. 28 No. 1 PP. 1-141
2007
2007 Vol. 27 No. 6 PP. 1-134
2007 Vol. 27 No. 5 PP. 1-137
2007 Vol. 27 No. 4 PP. 1-135
2007 Vol. 27 No. 3 PP. 1-136
2007 Vol. 27 No. 2 PP. 1-140
2007 Vol. 27 No. 1 PP. 1-153
2006
2006 Vol. 26 No. 6 PP. 1-144
2006 Vol. 26 No. 5 PP. 1-144
2006 Vol. 26 No. 4 PP. 1-130
2006 Vol. 26 No. 3 PP. 1-141
2006 Vol. 26 No. 2 PP. 1-145
2006 Vol. 26 No. 1 PP. 1-125
2025
2025 Vol. 45 No. 2 PP. 1-224
2025 Vol. 45 No. 1 PP. 1-224
2024
2024 Vol. 44 No. 6 PP. 1-215
2024 Vol. 44 No. 5 PP. 1-201
2024 Vol. 44 No. 4 PP. 1-211
2024 Vol. 44 No. 3 PP. 1-210
2024 Vol. 44 No. 2 PP. 1-234
2024 Vol. 44 No. 1 PP. 1-202
2023
2023 Vol. 43 No. 6 PP. 1-225
2023 Vol. 43 No. 5 PP. 1-49
2023 Vol. 43 No. 4 PP. 1-198
2023 Vol. 43 No. 3 PP. 1-208
2023 Vol. 43 No. 2 PP. 1-207
2023 Vol. 43 No. 1 PP. 1-204
2022
2022 Vol. 42 No. 6 PP. 1-217
2022 Vol. 42 No. 5 PP. 1-210
2022 Vol. 42 No. 4 PP. 1-222
2022 Vol. 42 No. 3 PP. 1-204
2022 Vol. 42 No. 2 PP. 1-214
2022 Vol. 42 No. 1 PP. 1-235
2021
2021 Vol. 41 No. 6 PP. 1-212
2021 Vol. 41 No. 5 PP. 1-232
2021 Vol. 41 No. 4 PP. 1-239
2021 Vol. 41 No. 3 PP. 1-220
2021 Vol. 41 No. 2 PP. 1-230
2021 Vol. 41 No. 1 PP. 1-232
2020
2020 Vol. 40 No. 6 PP. 1-226
2020 Vol. 40 No. 5 PP. 1-210
2020 Vol. 40 No. 4 PP. 1-222
2020 Vol. 40 No. 3 PP. 0-230
2020 Vol. 40 No. 2 PP. 0-208
2020 Vol. 40 No. 1 PP. 1-210
2019
2019 Vol. 39 No. 6 PP. 1-228
2019 Vol. 39 No. 5 PP. 1-196
2019 Vol. 39 No. 4 PP. 1-195
2019 Vol. 39 No. 3 PP. 1-198
2019 Vol. 39 No. 2 PP. 1-212
2019 Vol. 39 No. 1 PP. 1-183
2018
2018 Vol. 38 No. 6 PP. 1-191
2018 Vol. 38 No. 5 PP. 1-211
2018 Vol. 38 No. 4 PP. 1-220
2018 Vol. 38 No. 3 PP. 1-207
2018 Vol. 38 No. 2 PP. 1-214
2018 Vol. 38 No. 1 PP. 1-211
2017
2017 Vol. 37 No. 6 PP. 1-214
2017 Vol. 37 No. 5 PP. 1-216
2017 Vol. 37 No. 4 PP. 1-228
2017 Vol. 37 No. 3 PP. 1-207
2017 Vol. 37 No. 2 PP. 1-191
2017 Vol. 37 No. 1 PP. 1-183
2016
2016 Vol. 36 No. 6 PP. 1-227
2016 Vol. 36 No. 5 PP. 1-188
2016 Vol. 36 No. 4 PP. 1-181
2016 Vol. 36 No. 3 PP. 1-200
2016 Vol. 36 No. 2 PP. 1-187
2016 Vol. 36 No. 1 PP. 1-203
2015
2015 Vol. 35 No. 6 PP. 1-184
2015 Vol. 35 No. 5 PP. 1-181
2015 Vol. 35 No. 4 PP. 1-207
2015 Vol. 35 No. 3 PP. 1-217
2015 Vol. 35 No. 2 PP. 1-192
2015 Vol. 35 No. 1 PP. 1-192
2014
2014 Vol. 34 No. 6 PP. 1-185
2014 Vol. 34 No. 5 PP. 1-178
2014 Vol. 34 No. 4 PP. 1-188
2014 Vol. 34 No. 3 PP. 1-194
2014 Vol. 34 No. 2 PP. 1-182
2014 Vol. 34 No. 1 PP. 1-204
2013
2013 Vol. 33 No. 6 PP. 1-177
2013 Vol. 33 No. 5 PP. 1-192
2013 Vol. 33 No. 4 PP. 1-208
2013 Vol. 33 No. 3 PP. 1-180
2013 Vol. 33 No. 2 PP. 1-179
2013 Vol. 33 No. 1 PP. 1-176
2012
2012 Vol. 32 No. 6 PP. 1-178
2012 Vol. 32 No. 5 PP. 1-162
2012 Vol. 32 No. 4 PP. 1-170
2012 Vol. 32 No. 3 PP. 1-174
2012 Vol. 32 No. 2 PP. 1-167
2012 Vol. 32 No. 1 PP. 1-166
2011
2011 Vol. 31 No. 6 PP. 1-166
2011 Vol. 31 No. 5 PP. 1-161
2011 Vol. 31 No. 4 PP. 1-194
2011 Vol. 31 No. 3 PP. 1-150
2011 Vol. 31 No. 2 PP. 1-159
2011 Vol. 31 No. 1 PP. 1-164
2010
2010 Vol. 30 No. 6 PP. 1-156
2010 Vol. 30 No. 5 PP. 1-158
2010 Vol. 30 No. 4 PP. 1-222
2010 Vol. 30 No. 3 PP. 1-148
2010 Vol. 30 No. 2 PP. 1-146
2010 Vol. 30 No. 1 PP. 1-146
2009
2009 Vol. 29 No. 6 PP. 1-156
2009 Vol. 29 No. 5 PP. 1-152
2009 Vol. 29 No. 4 PP. 1-164
2009 Vol. 29 No. 3 PP. 1-153
2009 Vol. 29 No. 2 PP. 1-155
2009 Vol. 29 No. 1 PP. 1-127
2008
2008 Vol. 28 No. 6 PP. 1-142
2008 Vol. 28 No. 5 PP. 1-144
2008 Vol. 28 No. 4 PP. 1-146
2008 Vol. 28 No. 3 PP. 1-138
2008 Vol. 28 No. 2 PP. 1-135
2008 Vol. 28 No. 1 PP. 1-141
2007
2007 Vol. 27 No. 6 PP. 1-134
2007 Vol. 27 No. 5 PP. 1-137
2007 Vol. 27 No. 4 PP. 1-135
2007 Vol. 27 No. 3 PP. 1-136
2007 Vol. 27 No. 2 PP. 1-140
2007 Vol. 27 No. 1 PP. 1-153
2006
2006 Vol. 26 No. 6 PP. 1-144
2006 Vol. 26 No. 5 PP. 1-144
2006 Vol. 26 No. 4 PP. 1-130
2006 Vol. 26 No. 3 PP. 1-141
2006 Vol. 26 No. 2 PP. 1-145
2006 Vol. 26 No. 1 PP. 1-125
2025 Vol. 45
No. 2
No. 1
2024 Vol. 44
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2023 Vol. 43
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2022 Vol. 42
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2021 Vol. 41
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2020 Vol. 40
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2019 Vol. 39
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2018 Vol. 38
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2017 Vol. 37
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2016 Vol. 36
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2015 Vol. 35
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2014 Vol. 34
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2013 Vol. 33
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2012 Vol. 32
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2011 Vol. 31
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2010 Vol. 30
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2009 Vol. 29
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2008 Vol. 28
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2007 Vol. 27
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
2006 Vol. 26
No. 6
No. 5
No. 4
No. 3
No. 2
No. 1
CN
37-1117/P
ISSN
0256-1492
CODEN
HDYDDS
Founded in 1981 Bimonthly
Chinese Core Periodicals
Core journals of science and technology in China
CA 、JST、CSCD
Announcement
More
Selected by Top Quality Sci-Tec Periodicals Exhibition to Celebrate the 70th Anniversary of the Founding of the People's Republic of China
Download Center
More
Publis...
Instru...
Archive
Top Download
Top View
1
Progress and prospects of research on the Quaternary sedimentary environment in the eastern shelf of China
2
Research progress of the Holocene paleoflood in the Yellow River basin and a future prospect
3
The sources of dissolved iron in the global ocean and isotopic tracing
4
Study of the Caroline plate: Initial subduction, initial spreading and fluid-solid interaction
5
Interaction between seafloor cold seeps and adjacent hydrothermal activities in the Okinawa Trough
More
1
Regional evaluation of oil and gas resources in offshore China and exploration of marine Paleo-Mesozoic oil and gas in the Yellow Sea and East China Sea
2
Characteristics of marine gas hydrate reservoir and its resource evaluation methods
3
The sources of dissolved iron in the global ocean and isotopic tracing
4
Interaction between seafloor cold seeps and adjacent hydrothermal activities in the Okinawa Trough
5
Study of the Caroline plate: Initial subduction, initial spreading and fluid-solid interaction
More
×
Close
Export File
Citation
Format
RIS(for EndNote,Reference Manager,ProCite)
BibTex
Txt
Content
Citation Only
Citation and Abstract
×
Close
Citation